Last 30 days · through the morning of Nov 7
On days when Vail wasn't posting snow reports, the numbers come from the Vail Mountain SNOTEL station, a USDA snow gauge 2 miles away at 10,290 ft, marked below.
A USDA automated snow gauge, and the station we match to Vail (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Vail's station history
| Morning | Snow | From |
|---|---|---|
| Sat Nov 7 | 0" | |
| Fri Nov 6 | 0" | |
| Thu Nov 5 | 2.0" | |
| Wed Nov 4 | 0" | Vail Mountain SNOTEL station |
| Tue Nov 3 | 4.0" | |
| Mon Nov 2 | 0" | |
| Sun Nov 1 | 0" | |
| Sat Oct 31 | 0" | Vail Mountain SNOTEL station |
| Fri Oct 30 | 0" | Vail Mountain SNOTEL station |
| Thu Oct 29 | 0" | Vail Mountain SNOTEL station |
| Wed Oct 28 | 0" | |
| Tue Oct 27 | 0" | |
| Mon Oct 26 | 2.0" | |
| Sun Oct 25 | 0" | |
| Sat Oct 24 | 0" | |
| Fri Oct 23 | 0" | Vail Mountain SNOTEL station |
| Thu Oct 22 | 0" | Vail Mountain SNOTEL station |
| Wed Oct 21 | 0" | Vail Mountain SNOTEL station |
| Tue Oct 20 | 0" | Vail Mountain SNOTEL station |
| Mon Oct 19 | 0" | Vail Mountain SNOTEL station |
| Sun Oct 18 | 0" | Vail Mountain SNOTEL station |
| Sat Oct 17 | 0" | Vail Mountain SNOTEL station |
| Fri Oct 16 | 0" | Vail Mountain SNOTEL station |
| Thu Oct 15 | 1.0" | Vail Mountain SNOTEL station |
| Wed Oct 14 | 0" | Vail Mountain SNOTEL station |
| Tue Oct 13 | 0" | Vail Mountain SNOTEL station |
| Mon Oct 12 | 0" | Vail Mountain SNOTEL station |
| Sun Oct 11 | 0" | Vail Mountain SNOTEL station |
| Sat Oct 10 | 0" | Vail Mountain SNOTEL station |
| Fri Oct 9 | 0" | Vail Mountain SNOTEL station |
Each morning's 24 hours.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Beaver Ck Village | 8 mi | 8,530 ft | 0" | 0" | 1" | 2" |
| Mccoy Park | 9 mi | 9,500 ft | 0" | 3" | 9" | 0" |
| Summit Ranch | 13 mi | 9,350 ft | 0" | 0" | 1" | 1" |
| Copper Mountain | 15 mi | 10,500 ft | 0" | 2" | 2" | 1" |
| Elliot Ridge | 16 mi | 10,550 ft | 0" | 0" | 3" | 1" |
Within 31 miles of Vail, through the morning of November 7. See every SNOTEL station's new snow.
Vail snow forecast → · Snow totals at every resort → · Vail overview →