Last 30 days · through the morning of Nov 17
Spout Springs hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the High Ridge SNOTEL station, a USDA snow gauge 5 miles away at 4,900 ft, or NOAA's National Snowfall Analysis at the resort, whichever recorded more snow.
A USDA automated snow gauge, and the station we match to Spout Springs (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Spout Springs's station history
| Morning | Snow | From |
|---|---|---|
| Tue Nov 17 | 0.8" | NOAA snowfall analysis |
| Mon Nov 16 | 0.9" | NOAA snowfall analysis |
| Sun Nov 15 | 0" | High Ridge SNOTEL station |
| Sat Nov 14 | 0" | High Ridge SNOTEL station |
| Fri Nov 13 | 0" | High Ridge SNOTEL station |
| Thu Nov 12 | 0" | High Ridge SNOTEL station |
| Wed Nov 11 | 0" | High Ridge SNOTEL station |
| Tue Nov 10 | 0" | High Ridge SNOTEL station |
| Mon Nov 9 | 0" | High Ridge SNOTEL station |
| Sun Nov 8 | 0" | High Ridge SNOTEL station |
| Sat Nov 7 | 0" | High Ridge SNOTEL station |
| Fri Nov 6 | 0" | High Ridge SNOTEL station |
| Thu Nov 5 | 0" | High Ridge SNOTEL station |
| Wed Nov 4 | 0" | High Ridge SNOTEL station |
| Tue Nov 3 | 0" | High Ridge SNOTEL station |
| Mon Nov 2 | 0" | High Ridge SNOTEL station |
| Sun Nov 1 | 0" | High Ridge SNOTEL station |
| Sat Oct 31 | 0" | High Ridge SNOTEL station |
| Fri Oct 30 | 0" | High Ridge SNOTEL station |
| Thu Oct 29 | 0" | High Ridge SNOTEL station |
| Wed Oct 28 | 0.6" | NOAA snowfall analysis |
| Tue Oct 27 | 0" | High Ridge SNOTEL station |
| Mon Oct 26 | 0" | High Ridge SNOTEL station |
| Sun Oct 25 | 0" | High Ridge SNOTEL station |
| Sat Oct 24 | 0" | High Ridge SNOTEL station |
| Fri Oct 23 | 0" | High Ridge SNOTEL station |
| Thu Oct 22 | 0" | High Ridge SNOTEL station |
| Wed Oct 21 | 0" | High Ridge SNOTEL station |
| Tue Oct 20 | 0" | High Ridge SNOTEL station |
| Mon Oct 19 | 0" | High Ridge SNOTEL station |
Each morning's 24 hours.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Milk Shakes SNOTEL | 16 mi | 5,580 ft | 3" | 4" | 4" | 4" |
| Emigrant Springs SNOTEL | 24 mi | 3,790 ft | 0" | 0" | 0" | 0" |
| Touchet SNOTEL | 27 mi | 5,520 ft | 0" | 0" | 0" | 0" |
Within 31 miles of Spout Springs, through the morning of November 17. See every SNOTEL station's new snow.
Spout Springs snow forecast → · Snow totals at every resort → · Spout Springs overview →