Last 30 days · through the morning of Nov 5
Snowy Range hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the Brooklyn Lake SNOTEL station, a USDA snow gauge 3 miles away at 10,250 ft, or NOAA's National Snowfall Analysis at the resort, whichever recorded more snow.
A USDA automated snow gauge, and the station we match to Snowy Range (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Snowy Range's station history
| Morning | Snow | From |
|---|---|---|
| Thu Nov 5 | 0" | Brooklyn Lake SNOTEL station |
| Wed Nov 4 | 0" | Brooklyn Lake SNOTEL station |
| Tue Nov 3 | 2.2" | NOAA snowfall analysis |
| Mon Nov 2 | 0" | Brooklyn Lake SNOTEL station |
| Sun Nov 1 | 0" | Brooklyn Lake SNOTEL station |
| Sat Oct 31 | 0" | Brooklyn Lake SNOTEL station |
| Fri Oct 30 | 0" | Brooklyn Lake SNOTEL station |
| Thu Oct 29 | 0" | Brooklyn Lake SNOTEL station |
| Wed Oct 28 | 0" | Brooklyn Lake SNOTEL station |
| Tue Oct 27 | 0" | Brooklyn Lake SNOTEL station |
| Mon Oct 26 | 4.4" | NOAA snowfall analysis |
| Sun Oct 25 | 0" | Brooklyn Lake SNOTEL station |
| Sat Oct 24 | 0" | Brooklyn Lake SNOTEL station |
| Fri Oct 23 | 0" | Brooklyn Lake SNOTEL station |
| Thu Oct 22 | 0" | Brooklyn Lake SNOTEL station |
| Wed Oct 21 | 0" | Brooklyn Lake SNOTEL station |
| Tue Oct 20 | 0" | Brooklyn Lake SNOTEL station |
| Mon Oct 19 | 0" | Brooklyn Lake SNOTEL station |
| Sun Oct 18 | 0" | Brooklyn Lake SNOTEL station |
| Sat Oct 17 | 0" | Brooklyn Lake SNOTEL station |
| Fri Oct 16 | 0.2" | NOAA snowfall analysis |
| Thu Oct 15 | 4.0" | NOAA snowfall analysis |
| Wed Oct 14 | 2.1" | NOAA snowfall analysis |
| Tue Oct 13 | 0" | NOAA snowfall analysis |
| Mon Oct 12 | 0" | Brooklyn Lake SNOTEL station |
| Sun Oct 11 | 0" | Brooklyn Lake SNOTEL station |
| Sat Oct 10 | 0" | Brooklyn Lake SNOTEL station |
| Fri Oct 9 | 0" | Brooklyn Lake SNOTEL station |
| Thu Oct 8 | 0" | Brooklyn Lake SNOTEL station |
| Wed Oct 7 | 0" | Brooklyn Lake SNOTEL station |
Each morning's 24 hours.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Cinnabar Park | 7 mi | 9,670 ft | 0" | 0" | 0" | 1" |
| Med Bow | 9 mi | 10,500 ft | 0" | 8" | 8" | 8" |
| Sand Lake | 10 mi | 10,080 ft | 0" | 9" | 9" | 10" |
| North French Creek | 10 mi | 10,150 ft | 0" | 5" | 5" | 4" |
| South Brush Creek | 17 mi | 8,480 ft | 0" | 4" | 4" | 2" |
Within 31 miles of Snowy Range, through the morning of November 5. See every SNOTEL station's new snow.
Snowy Range snow forecast → · Snow totals at every resort → · Snowy Range overview →