Last 30 days · through the morning of Nov 8
Pajarito Mountain hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the Quemazon SNOTEL station, a USDA snow gauge 2 miles away at 9,500 ft, or NOAA's National Snowfall Analysis at the resort, whichever recorded more snow.
A USDA automated snow gauge, and the station we match to Pajarito Mountain (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Pajarito Mountain's station history
| Morning | Snow | From |
|---|---|---|
| Sun Nov 8 | — | |
| Sat Nov 7 | 0" | Quemazon SNOTEL station |
| Fri Nov 6 | 0" | Quemazon SNOTEL station |
| Thu Nov 5 | 0" | Quemazon SNOTEL station |
| Wed Nov 4 | 0" | Quemazon SNOTEL station |
| Tue Nov 3 | 0.9" | NOAA snowfall analysis |
| Mon Nov 2 | 0.4" | NOAA snowfall analysis |
| Sun Nov 1 | 0" | Quemazon SNOTEL station |
| Sat Oct 31 | 0" | Quemazon SNOTEL station |
| Fri Oct 30 | 0" | Quemazon SNOTEL station |
| Thu Oct 29 | 0" | Quemazon SNOTEL station |
| Wed Oct 28 | 0" | Quemazon SNOTEL station |
| Tue Oct 27 | 0" | Quemazon SNOTEL station |
| Mon Oct 26 | 1.0" | Quemazon SNOTEL station |
| Sun Oct 25 | 1.0" | Quemazon SNOTEL station |
| Sat Oct 24 | 0" | Quemazon SNOTEL station |
| Fri Oct 23 | 1.0" | Quemazon SNOTEL station |
| Thu Oct 22 | 0" | Quemazon SNOTEL station |
| Wed Oct 21 | 0" | Quemazon SNOTEL station |
| Tue Oct 20 | 0" | Quemazon SNOTEL station |
| Mon Oct 19 | 0" | Quemazon SNOTEL station |
| Sun Oct 18 | 0" | Quemazon SNOTEL station |
| Sat Oct 17 | 0" | Quemazon SNOTEL station |
| Fri Oct 16 | 0" | Quemazon SNOTEL station |
| Thu Oct 15 | 0" | Quemazon SNOTEL station |
| Wed Oct 14 | 0" | Quemazon SNOTEL station |
| Tue Oct 13 | 0" | Quemazon SNOTEL station |
| Mon Oct 12 | 0" | Quemazon SNOTEL station |
| Sun Oct 11 | 0" | Quemazon SNOTEL station |
| Sat Oct 10 | 0" | Quemazon SNOTEL station |
Each morning's 24 hours. "—": no number for that day.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Garita Peak | 12 mi | 10,100 ft | 0" | 0" | 1" | 0" |
| Vacas Locas | 25 mi | 9,350 ft | 0" | 0" | 2" | 2" |
| Senorita Divide #2 | 26 mi | 8,560 ft | 0" | 0" | 0" | — |
Within 31 miles of Pajarito Mountain, through the morning of November 8. See every SNOTEL station's new snow.
Pajarito Mountain snow forecast → · Snow totals at every resort → · Pajarito Mountain overview →