Last 30 days · through the morning of Nov 4
Northstar hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from NOAA's National Snowfall Analysis at the resort.
| Morning | Snow | From |
|---|---|---|
| Wed Nov 4 | 0.4" | NOAA snowfall analysis |
| Tue Nov 3 | 0" | NOAA snowfall analysis |
| Mon Nov 2 | 0.7" | NOAA snowfall analysis |
| Sun Nov 1 | 5.7" | NOAA snowfall analysis |
| Sat Oct 31 | 0.1" | NOAA snowfall analysis |
| Fri Oct 30 | 0" | NOAA snowfall analysis |
| Thu Oct 29 | 0" | NOAA snowfall analysis |
| Wed Oct 28 | 0" | NOAA snowfall analysis |
| Tue Oct 27 | 0" | NOAA snowfall analysis |
| Mon Oct 26 | 0" | NOAA snowfall analysis |
| Sun Oct 25 | 0" | NOAA snowfall analysis |
| Sat Oct 24 | 0" | NOAA snowfall analysis |
| Fri Oct 23 | 0" | NOAA snowfall analysis |
| Thu Oct 22 | 0" | NOAA snowfall analysis |
| Wed Oct 21 | 0" | NOAA snowfall analysis |
| Tue Oct 20 | 0" | NOAA snowfall analysis |
| Mon Oct 19 | 0" | NOAA snowfall analysis |
| Sun Oct 18 | 0" | NOAA snowfall analysis |
| Sat Oct 17 | 0" | NOAA snowfall analysis |
| Fri Oct 16 | 0" | NOAA snowfall analysis |
| Thu Oct 15 | 0" | NOAA snowfall analysis |
| Wed Oct 14 | 0" | NOAA snowfall analysis |
| Tue Oct 13 | 0" | NOAA snowfall analysis |
| Mon Oct 12 | 0" | NOAA snowfall analysis |
| Sun Oct 11 | 0" | NOAA snowfall analysis |
| Sat Oct 10 | 0" | NOAA snowfall analysis |
| Fri Oct 9 | 0" | NOAA snowfall analysis |
| Thu Oct 8 | 0" | NOAA snowfall analysis |
| Wed Oct 7 | 0" | NOAA snowfall analysis |
| Tue Oct 6 | 0" | NOAA snowfall analysis |
Each morning's 24 hours.
A USDA automated snow gauge, and the station we match to Northstar (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Northstar's station history
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Tahoe City Cross | 7 mi | 6,760 ft | 0" | 0" | 0" | 0" |
| Palisades Tahoe | 10 mi | 8,010 ft | 0" | 1" | 6" | 6" |
| Ward Creek #3 | 11 mi | 6,750 ft | 0" | 0" | 2" | 1" |
| Mt Rose Ski Area | 12 mi | 8,810 ft | 0" | 1" | 9" | 7" |
| Little Valley | 13 mi | 6,500 ft | 0" | 0" | 0" | 0" |
Within 31 miles of Northstar, through the morning of November 4. See every SNOTEL station's new snow.
Northstar snow forecast → · Snow totals at every resort → · Northstar overview →