Last 30 days · through the morning of Nov 15
Mt Shasta hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the Sand Flat California snow sensor, a California Department of Water Resources snow sensor 3 miles away at 6,750 ft, or NOAA's National Snowfall Analysis at the resort, whichever recorded more snow.
One of California's own automated snow sensors (the state's network covers the Sierra where the USDA's SNOTEL doesn't), and the nearest one to Mt Shasta. It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at CDEC
| Morning | Snow | From |
|---|---|---|
| Sun Nov 15 | 0.6" | NOAA snowfall analysis |
| Sat Nov 14 | 3.8" | NOAA snowfall analysis |
| Fri Nov 13 | 0" | Sand Flat California snow sensor |
| Thu Nov 12 | 0" | Sand Flat California snow sensor |
| Wed Nov 11 | 0" | Sand Flat California snow sensor |
| Tue Nov 10 | 0" | Sand Flat California snow sensor |
| Mon Nov 9 | 0" | Sand Flat California snow sensor |
| Sun Nov 8 | 0" | NOAA snowfall analysis |
| Sat Nov 7 | 0" | NOAA snowfall analysis |
| Fri Nov 6 | 0" | NOAA snowfall analysis |
| Thu Nov 5 | 0" | NOAA snowfall analysis |
| Wed Nov 4 | 0" | NOAA snowfall analysis |
| Tue Nov 3 | 0" | NOAA snowfall analysis |
| Mon Nov 2 | 0" | NOAA snowfall analysis |
| Sun Nov 1 | 0.6" | NOAA snowfall analysis |
| Sat Oct 31 | 0" | NOAA snowfall analysis |
| Fri Oct 30 | 0" | NOAA snowfall analysis |
| Thu Oct 29 | 0" | NOAA snowfall analysis |
| Wed Oct 28 | 0" | NOAA snowfall analysis |
| Tue Oct 27 | 0" | NOAA snowfall analysis |
| Mon Oct 26 | 0" | NOAA snowfall analysis |
| Sun Oct 25 | 0" | NOAA snowfall analysis |
| Sat Oct 24 | 0" | NOAA snowfall analysis |
| Fri Oct 23 | 0" | NOAA snowfall analysis |
| Thu Oct 22 | 0" | NOAA snowfall analysis |
| Wed Oct 21 | 0" | NOAA snowfall analysis |
| Tue Oct 20 | 0" | NOAA snowfall analysis |
| Mon Oct 19 | 0" | NOAA snowfall analysis |
| Sun Oct 18 | 0" | NOAA snowfall analysis |
| Sat Oct 17 | 0" | NOAA snowfall analysis |
Each morning's 24 hours.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Peterson Flat CA sensor | 17 mi | 7,150 ft | 0" | 0" | 0" | 3" |
| Stouts Meadow CA sensor | 17 mi | 5,200 ft | 0" | 0" | 0" | — |
| Mumbo Basin CA sensor | 19 mi | 5,590 ft | 0" | 0" | 0" | — |
| Highland Lakes CA sensor | 22 mi | 5,830 ft | 0" | 0" | 0" | 1" |
| Slate Creek CA sensor | 24 mi | 5,560 ft | 0" | 0" | 0" | 2" |
Within 31 miles of Mt Shasta, through the morning of November 15. See every SNOTEL station's new snow.
Mt Shasta snow forecast → · Snow totals at every resort → · Mt Shasta overview →