Last 30 days · through the morning of Nov 3
Mt Baker hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from NOAA's National Snowfall Analysis at the resort.
| Morning | Snow | From |
|---|---|---|
| Tue Nov 3 | 0" | NOAA snowfall analysis |
| Mon Nov 2 | 0" | NOAA snowfall analysis |
| Sun Nov 1 | 0" | NOAA snowfall analysis |
| Sat Oct 31 | 1.5" | NOAA snowfall analysis |
| Fri Oct 30 | 0.4" | NOAA snowfall analysis |
| Thu Oct 29 | 1.7" | NOAA snowfall analysis |
| Wed Oct 28 | 6.6" | NOAA snowfall analysis |
| Tue Oct 27 | 0" | NOAA snowfall analysis |
| Mon Oct 26 | 0.3" | NOAA snowfall analysis |
| Sun Oct 25 | 0.5" | NOAA snowfall analysis |
| Sat Oct 24 | 0" | NOAA snowfall analysis |
| Fri Oct 23 | 0" | NOAA snowfall analysis |
| Thu Oct 22 | 0" | NOAA snowfall analysis |
| Wed Oct 21 | 0" | NOAA snowfall analysis |
| Tue Oct 20 | 0" | NOAA snowfall analysis |
| Mon Oct 19 | 0" | NOAA snowfall analysis |
| Sun Oct 18 | 0" | NOAA snowfall analysis |
| Sat Oct 17 | 0" | NOAA snowfall analysis |
| Fri Oct 16 | 0" | NOAA snowfall analysis |
| Thu Oct 15 | 0" | NOAA snowfall analysis |
| Wed Oct 14 | 0" | NOAA snowfall analysis |
| Tue Oct 13 | 0" | NOAA snowfall analysis |
| Mon Oct 12 | 0" | NOAA snowfall analysis |
| Sun Oct 11 | 0" | NOAA snowfall analysis |
| Sat Oct 10 | 0" | NOAA snowfall analysis |
| Fri Oct 9 | 0" | NOAA snowfall analysis |
| Thu Oct 8 | 0" | NOAA snowfall analysis |
| Wed Oct 7 | 0" | NOAA snowfall analysis |
| Tue Oct 6 | 0" | NOAA snowfall analysis |
| Mon Oct 5 | 0" | NOAA snowfall analysis |
Each morning's 24 hours.
A USDA automated snow gauge, and the station we match to Mt Baker (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Mt Baker's station history
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Marten Ridge | 7 mi | 3,520 ft | 0" | 0" | 1" | 2" |
| Easy Pass | 10 mi | 5,280 ft | 0" | 0" | 4" | 8" |
| MF Nooksack | 13 mi | 4,940 ft | 0" | 0" | 5" | 10" |
| Elbow Lake | 17 mi | 3,050 ft | 0" | 0" | 4" | 0" |
| Beaver Pass | 18 mi | 3,630 ft | 0" | 0" | 1" | 3" |
Within 31 miles of Mt Baker, through the morning of November 3. See every SNOTEL station's new snow.
Mt Baker snow forecast → · Snow totals at every resort → · Mt Baker overview →