Last 30 days · through the morning of Nov 16
Kirkwood hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the Carson Pass SNOTEL station, a USDA snow gauge 3 miles away at 8,360 ft, or NOAA's National Snowfall Analysis at the resort, whichever recorded more snow.
A USDA automated snow gauge, and the station we match to Kirkwood (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Kirkwood's station history
| Morning | Snow | From |
|---|---|---|
| Mon Nov 16 | 0" | Carson Pass SNOTEL station |
| Sun Nov 15 | 0" | Carson Pass SNOTEL station |
| Sat Nov 14 | 7.0" | Carson Pass SNOTEL station |
| Fri Nov 13 | 0" | Carson Pass SNOTEL station |
| Thu Nov 12 | 0" | Carson Pass SNOTEL station |
| Wed Nov 11 | 0" | Carson Pass SNOTEL station |
| Tue Nov 10 | 0" | Carson Pass SNOTEL station |
| Mon Nov 9 | 0" | Carson Pass SNOTEL station |
| Sun Nov 8 | 0" | Carson Pass SNOTEL station |
| Sat Nov 7 | 0" | Carson Pass SNOTEL station |
| Fri Nov 6 | 0" | Carson Pass SNOTEL station |
| Thu Nov 5 | 0" | Carson Pass SNOTEL station |
| Wed Nov 4 | 0.8" | NOAA snowfall analysis |
| Tue Nov 3 | 0" | NOAA snowfall analysis |
| Mon Nov 2 | 1.5" | NOAA snowfall analysis |
| Sun Nov 1 | 8.4" | NOAA snowfall analysis |
| Sat Oct 31 | 1.0" | NOAA snowfall analysis |
| Fri Oct 30 | 1.1" | NOAA snowfall analysis |
| Thu Oct 29 | 0" | Carson Pass SNOTEL station |
| Wed Oct 28 | 0" | Carson Pass SNOTEL station |
| Tue Oct 27 | 0" | Carson Pass SNOTEL station |
| Mon Oct 26 | 0" | Carson Pass SNOTEL station |
| Sun Oct 25 | 0" | Carson Pass SNOTEL station |
| Sat Oct 24 | 0" | Carson Pass SNOTEL station |
| Fri Oct 23 | 0.6" | NOAA snowfall analysis |
| Thu Oct 22 | 0" | Carson Pass SNOTEL station |
| Wed Oct 21 | 0" | Carson Pass SNOTEL station |
| Tue Oct 20 | 0" | Carson Pass SNOTEL station |
| Mon Oct 19 | 0" | Carson Pass SNOTEL station |
| Sun Oct 18 | 0" | Carson Pass SNOTEL station |
Each morning's 24 hours.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Caples Lake CA sensor | 2 mi | 7,920 ft | 0" | 6" | 6" | 7" |
| Silver Lake CA sensor | 3 mi | 7,100 ft | 0" | 0" | 1" | 1" |
| Schneiders CA sensor | 4 mi | 8,750 ft | 0" | 0" | 0" | — |
| Forestdale Creek SNOTEL | 6 mi | 8,050 ft | 0" | 7" | 7" | 7" |
| Forestdale Creek CA sensor | 6 mi | 8,017 ft | 0" | 7" | 7" | 8" |
Within 31 miles of Kirkwood, through the morning of November 16. See every SNOTEL station's new snow.
Kirkwood snow forecast → · Snow totals at every resort → · Kirkwood overview →