Last 30 days · through the morning of Nov 12
Eagle Point hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the Big Flat SNOTEL station, a USDA snow gauge 2 miles away at 10,320 ft, or NOAA's National Snowfall Analysis at the resort, whichever recorded more snow.
A USDA automated snow gauge, and the station we match to Eagle Point (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Eagle Point's station history
| Morning | Snow | From |
|---|---|---|
| Thu Nov 12 | — | |
| Wed Nov 11 | 0" | Big Flat SNOTEL station |
| Tue Nov 10 | 0" | Big Flat SNOTEL station |
| Mon Nov 9 | 0" | Big Flat SNOTEL station |
| Sun Nov 8 | 0" | Big Flat SNOTEL station |
| Sat Nov 7 | 0" | Big Flat SNOTEL station |
| Fri Nov 6 | 0" | Big Flat SNOTEL station |
| Thu Nov 5 | 3.5" | NOAA snowfall analysis |
| Wed Nov 4 | 0" | NOAA snowfall analysis |
| Tue Nov 3 | 0.9" | NOAA snowfall analysis |
| Mon Nov 2 | 11" | NOAA snowfall analysis |
| Sun Nov 1 | 4.1" | NOAA snowfall analysis |
| Sat Oct 31 | 3.2" | NOAA snowfall analysis |
| Fri Oct 30 | 0" | Big Flat SNOTEL station |
| Thu Oct 29 | 0" | Big Flat SNOTEL station |
| Wed Oct 28 | 0" | Big Flat SNOTEL station |
| Tue Oct 27 | 0" | Big Flat SNOTEL station |
| Mon Oct 26 | 0" | Big Flat SNOTEL station |
| Sun Oct 25 | 0" | Big Flat SNOTEL station |
| Sat Oct 24 | 0" | Big Flat SNOTEL station |
| Fri Oct 23 | 1.4" | NOAA snowfall analysis |
| Thu Oct 22 | 0" | Big Flat SNOTEL station |
| Wed Oct 21 | 0" | Big Flat SNOTEL station |
| Tue Oct 20 | 0" | Big Flat SNOTEL station |
| Mon Oct 19 | 0" | Big Flat SNOTEL station |
| Sun Oct 18 | 0" | Big Flat SNOTEL station |
| Sat Oct 17 | 0" | Big Flat SNOTEL station |
| Fri Oct 16 | 0" | Big Flat SNOTEL station |
| Thu Oct 15 | 0" | NOAA snowfall analysis |
| Wed Oct 14 | 3.1" | NOAA snowfall analysis |
Each morning's 24 hours. "—": no number for that day.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Merchant Valley SNOTEL | 3 mi | 8,710 ft | 0" | 0" | 0" | 0" |
| Kimberly Mine SNOTEL | 11 mi | 9,110 ft | 0" | 0" | 0" | 0" |
| Jones Corral SNOTEL | 21 mi | 9,710 ft | 0" | 0" | 0" | 2" |
| Box Creek SNOTEL | 24 mi | 9,850 ft | 0" | 0" | 0" | 0" |
| Box Springs SNOTEL | 24 mi | 9,230 ft | 0" | 0" | 0" | 0" |
Within 31 miles of Eagle Point, through the morning of November 12. See every SNOTEL station's new snow.
Eagle Point snow forecast → · Snow totals at every resort → · Eagle Point overview →