Last 30 days · through the morning of Nov 12
Cuchara hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the Apishapa SNOTEL station, a USDA snow gauge 3 miles away at 10,000 ft, or NOAA's National Snowfall Analysis at the resort, whichever recorded more snow.
A USDA automated snow gauge, and the station we match to Cuchara (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Cuchara's station history
| Morning | Snow | From |
|---|---|---|
| Thu Nov 12 | 0" | Apishapa SNOTEL station |
| Wed Nov 11 | 0" | Apishapa SNOTEL station |
| Tue Nov 10 | 0" | Apishapa SNOTEL station |
| Mon Nov 9 | 0" | Apishapa SNOTEL station |
| Sun Nov 8 | 0" | Apishapa SNOTEL station |
| Sat Nov 7 | 0" | NOAA snowfall analysis |
| Fri Nov 6 | 0" | NOAA snowfall analysis |
| Thu Nov 5 | 1.0" | NOAA snowfall analysis |
| Wed Nov 4 | 0" | NOAA snowfall analysis |
| Tue Nov 3 | 1.6" | NOAA snowfall analysis |
| Mon Nov 2 | 0" | Apishapa SNOTEL station |
| Sun Nov 1 | 0" | Apishapa SNOTEL station |
| Sat Oct 31 | 0" | Apishapa SNOTEL station |
| Fri Oct 30 | 0" | Apishapa SNOTEL station |
| Thu Oct 29 | 0" | Apishapa SNOTEL station |
| Wed Oct 28 | 0" | Apishapa SNOTEL station |
| Tue Oct 27 | 0" | Apishapa SNOTEL station |
| Mon Oct 26 | 0" | Apishapa SNOTEL station |
| Sun Oct 25 | 4.0" | Apishapa SNOTEL station |
| Sat Oct 24 | 0" | Apishapa SNOTEL station |
| Fri Oct 23 | 0" | Apishapa SNOTEL station |
| Thu Oct 22 | 0" | Apishapa SNOTEL station |
| Wed Oct 21 | 0" | Apishapa SNOTEL station |
| Tue Oct 20 | 0" | Apishapa SNOTEL station |
| Mon Oct 19 | 0" | Apishapa SNOTEL station |
| Sun Oct 18 | 0" | Apishapa SNOTEL station |
| Sat Oct 17 | 0" | Apishapa SNOTEL station |
| Fri Oct 16 | 0" | Apishapa SNOTEL station |
| Thu Oct 15 | 0" | Apishapa SNOTEL station |
| Wed Oct 14 | 0" | Apishapa SNOTEL station |
Each morning's 24 hours.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Trinchera SNOTEL | 7 mi | 10,860 ft | 0" | 0" | 0" | 2" |
| Whiskey Ck SNOTEL | 10 mi | 10,260 ft | 0" | 0" | 0" | 1" |
| Culebra #2 SNOTEL | 11 mi | 10,560 ft | 0" | 0" | 1" | 2" |
| Ute Creek SNOTEL | 23 mi | 10,720 ft | 0" | 0" | 0" | 1" |
| North Costilla SNOTEL | 26 mi | 10,570 ft | 0" | 0" | 0" | 0" |
Within 31 miles of Cuchara, through the morning of November 12. See every SNOTEL station's new snow.
Cuchara snow forecast → · Snow totals at every resort → · Cuchara overview →