Last 30 days · through the morning of Nov 2
Brian Head hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the Brian Head SNOTEL station, a USDA snow gauge 1 miles away at 10,040 ft.
| Morning | Snow | From |
|---|---|---|
| Mon Nov 2 | 9.6" | NOAA snowfall analysis |
| Sun Nov 1 | 6.0" | Brian Head SNOTEL station |
| Sat Oct 31 | 1.0" | Brian Head SNOTEL station |
| Fri Oct 30 | 3.0" | Brian Head SNOTEL station |
| Thu Oct 29 | 0" | Brian Head SNOTEL station |
| Wed Oct 28 | 0" | Brian Head SNOTEL station |
| Tue Oct 27 | 0" | Brian Head SNOTEL station |
| Mon Oct 26 | 0" | Brian Head SNOTEL station |
| Sun Oct 25 | 0" | Brian Head SNOTEL station |
| Sat Oct 24 | 0" | Brian Head SNOTEL station |
| Fri Oct 23 | 0" | Brian Head SNOTEL station |
| Thu Oct 22 | 2.0" | Brian Head SNOTEL station |
| Wed Oct 21 | 0" | Brian Head SNOTEL station |
| Tue Oct 20 | 0" | Brian Head SNOTEL station |
| Mon Oct 19 | 0" | Brian Head SNOTEL station |
| Sun Oct 18 | 0" | Brian Head SNOTEL station |
| Sat Oct 17 | 0" | Brian Head SNOTEL station |
| Fri Oct 16 | 0" | Brian Head SNOTEL station |
| Thu Oct 15 | 0" | Brian Head SNOTEL station |
| Wed Oct 14 | 0" | Brian Head SNOTEL station |
| Tue Oct 13 | 4.0" | Brian Head SNOTEL station |
| Mon Oct 12 | 2.0" | Brian Head SNOTEL station |
| Sun Oct 11 | 0" | Brian Head SNOTEL station |
| Sat Oct 10 | 0" | Brian Head SNOTEL station |
| Fri Oct 9 | 0" | Brian Head SNOTEL station |
| Thu Oct 8 | 0" | Brian Head SNOTEL station |
| Wed Oct 7 | 0" | Brian Head SNOTEL station |
| Tue Oct 6 | 0" | Brian Head SNOTEL station |
| Mon Oct 5 | 0" | Brian Head SNOTEL station |
| Sun Oct 4 | 0" | Brian Head SNOTEL station |
Each morning's 24 hours.
A USDA automated snow gauge, and the station we match to Brian Head (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Brian Head's station history
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Yankee Reservoir | 6 mi | 8,680 ft | 0" | 3" | 3" | 3" |
| Castle Valley | 6 mi | 9,600 ft | 0" | 1" | 2" | 2" |
| Suu Ranch | 8 mi | 8,050 ft | 0" | 0" | 0" | 2" |
| Midway Valley | 9 mi | 9,830 ft | 0" | 7" | 11" | 11" |
| Webster Flat | 9 mi | 9,150 ft | 0" | 1" | 1" | 1" |
Within 31 miles of Brian Head, through the morning of November 2. See every SNOTEL station's new snow.
Brian Head snow forecast → · Snow totals at every resort → · Brian Head overview →