Last 30 days · through the morning of Nov 17
Anthony Lakes hasn't posted a snow report yet this season (many resorts don't until they open), so these numbers come from the Wolf Creek SNOTEL station, a USDA snow gauge 8 miles away at 5,730 ft, or NOAA's National Snowfall Analysis at the resort, whichever recorded more snow.
A USDA automated snow gauge, and the station we match to Anthony Lakes (the nearest one at a similar elevation). It measures snow depth and water at midnight every day of the year; a day's new snow is the rise in depth, counted only when the gauge also caught water (the depth sensor jitters by an inch or so). Settling makes it read a little low in big storms. Station page at NRCS · Anthony Lakes's station history
| Morning | Snow | From |
|---|---|---|
| Tue Nov 17 | 3.4" | NOAA snowfall analysis |
| Mon Nov 16 | 7.3" | NOAA snowfall analysis |
| Sun Nov 15 | 0" | NOAA snowfall analysis |
| Sat Nov 14 | 1.3" | NOAA snowfall analysis |
| Fri Nov 13 | 0" | Wolf Creek SNOTEL station |
| Thu Nov 12 | 0" | Wolf Creek SNOTEL station |
| Wed Nov 11 | 0" | Wolf Creek SNOTEL station |
| Tue Nov 10 | 0" | Wolf Creek SNOTEL station |
| Mon Nov 9 | 0" | Wolf Creek SNOTEL station |
| Sun Nov 8 | 0" | Wolf Creek SNOTEL station |
| Sat Nov 7 | 0" | Wolf Creek SNOTEL station |
| Fri Nov 6 | 0" | Wolf Creek SNOTEL station |
| Thu Nov 5 | 0" | Wolf Creek SNOTEL station |
| Wed Nov 4 | 0" | Wolf Creek SNOTEL station |
| Tue Nov 3 | 0" | Wolf Creek SNOTEL station |
| Mon Nov 2 | 0" | Wolf Creek SNOTEL station |
| Sun Nov 1 | 1.7" | NOAA snowfall analysis |
| Sat Oct 31 | 0" | Wolf Creek SNOTEL station |
| Fri Oct 30 | 0" | Wolf Creek SNOTEL station |
| Thu Oct 29 | 0" | Wolf Creek SNOTEL station |
| Wed Oct 28 | 0.5" | NOAA snowfall analysis |
| Tue Oct 27 | 0.5" | NOAA snowfall analysis |
| Mon Oct 26 | 0" | Wolf Creek SNOTEL station |
| Sun Oct 25 | 0" | Wolf Creek SNOTEL station |
| Sat Oct 24 | 0" | Wolf Creek SNOTEL station |
| Fri Oct 23 | 3.2" | NOAA snowfall analysis |
| Thu Oct 22 | 0" | Wolf Creek SNOTEL station |
| Wed Oct 21 | 0" | Wolf Creek SNOTEL station |
| Tue Oct 20 | 0" | Wolf Creek SNOTEL station |
| Mon Oct 19 | 0" | Wolf Creek SNOTEL station |
Each morning's 24 hours.
| Station | Distance | Elevation | 24 hrs | 3 days | 7 days | Depth |
|---|---|---|---|---|---|---|
| Eilertson Meadows SNOTEL | 9 mi | 5,510 ft | 0" | 0" | 0" | 0" |
| Bourne SNOTEL | 9 mi | 5,850 ft | 3" | 5" | 5" | 5" |
| Beaver Reservoir SNOTEL | 13 mi | 5,140 ft | 2" | 2" | 2" | 2" |
| Gold Center SNOTEL | 14 mi | 5,400 ft | 0" | 0" | 0" | 0" |
| County Line SNOTEL | 22 mi | 4,840 ft | 0" | 0" | 0" | 0" |
Within 31 miles of Anthony Lakes, through the morning of November 17. See every SNOTEL station's new snow.
Anthony Lakes snow forecast → · Snow totals at every resort → · Anthony Lakes overview →