Next 15 days at 11,880 ft, upper mountain · Updated Oct 12, 7:23 PM MDT
via MET Norway
GFS + GFS ensemble| Date | Snow |
|---|---|
| Today | 0.1" |
| Tue Oct 13 | 0.7" |
| Wed Oct 14 | 6.9" |
| Thu Oct 15 | 1.4" |
| Fri Oct 16 | 0" |
| Sat Oct 17 | 0" |
| Sun Oct 18 | 0.1" |
| Mon Oct 19 | 0.1" |
| Tue Oct 20 | 0.5" |
| Wed Oct 21 | 1.1" |
| Thu Oct 22 | 1.1" |
| Fri Oct 23 | 0.3" |
| Sat Oct 24 | 1.0" |
| Sun Oct 25 | 0.4" |
| Mon Oct 26 | 0.4" |
Each day runs 6am to 6am, A-Basin time. Days 11–15 are lower confidence.
Each model's snow at the same spot, run through the same snow math. The ZRankings forecast weights them by how well each does at each range.
| Date | ZRankings | NWS | Euro | GFS | GFS ensemble |
|---|---|---|---|---|---|
| Today | 0.1" | 0.1" | — | — | — |
| Tue 10/13 | 0.7" | 0.8" | 0.2" | 1.0" | 1.7" |
| Wed 10/14 | 6.9" | 7.5" | 5.4" | 7.8" | 7.3" |
| Thu 10/15 | 1.4" | 2.5" | 0.4" | 1.4" | 1.9" |
| Fri 10/16 | 0" | 0" | 0" | 0" | 0" |
| Sat 10/17 | 0" | 0" | 0" | 0" | 0" |
| Sun 10/18 | 0.1" | 0" | 0.2" | 0" | 0.1" |
| Mon 10/19 | 0.1" | — | 0" | 0" | 0.2" |
| Tue 10/20 | 0.5" | — | 0" | 0" | 1.6" |
| Wed 10/21 | 1.1" | — | 0.5" | 1.1" | 2.0" |
| Thu 10/22 | 1.1" | — | — | 1.5" | 0.9" |
| Fri 10/23 | 0.3" | — | — | 0.5" | 0.2" |
| Sat 10/24 | 1.0" | — | — | 1.6" | 0.8" |
| Sun 10/25 | 0.4" | — | — | 0" | 0.6" |
| Mon 10/26 | 0.4" | — | — | 0" | 0.5" |
| Updated | Oct 12, 7:23 PM MDT | Oct 12, 12:46 PM MDT | Oct 12, 7:23 PM MDT | Oct 12, 12:00 PM MDT | Oct 12, 12:00 PM MDT |
NWS: the National Weather Service forecast grid (US only, 7 days). Euro: the European (ECMWF) model via MET Norway (about 10 days). GFS: the American model (16 days). GFS ensemble: the average of about 30 GFS runs, the most reliable guide past a week. "—" means that model doesn't reach that day.